-
Your shopping cart is empty!
LG GAMING MONITOR 27" LED - 27GN880 - 2K / 144HZ / 1MS / G SYSNC / HDR10 / ERGO STAND
₹37,000
₹69,990- Ex GST: ₹31,356
- Brand: LG
- Product Code: 27GN880
- Availability: In Stock
LG 27GN800 UltraGear Monitor Specifications
General Information
| Model Name | 27GN800 |
|---|---|
| Series | UltraGear |
| Color | Black |
| Sales Package | Monitor, Power Cable, Display Cable, User Manual, Warranty Card |
Display
| Size | 68.58 cm (27 Inch) |
|---|---|
| Panel Type | IPS Panel |
| Resolution | 2560 x 1440 Pixels |
| Screen Resolution Type | UWQHD |
| Screen Form Factor | Flat |
| Display Features | 2K, QHD Ultra Wide, 2560 x 1440 |
| Display Screen Coating | Matt |
| Number of Colors | 1070 million Colors |
| Maximum Refresh Rate | 144 Hz (Analog) |
| Maximum 3D Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1, HDR 10 (Dynamic) |
| Horizontal Viewing Angle | 178° (2D), 178° (3D) |
| Vertical Viewing Angle | 178° (2D), 178° (3D) |
| Response Time | 1 ms |
| Brightness | 350 nits (2D), 350 nits (3D) |
| Pixel Pitch | 0.2331 mm |
| Color Gamut | sRGB 99.99%, DCI-P3 98% (CIE1976) |
| Horizontal Scanning Frequencies | -- kHz (Analog), - kHz (Digital) |
| Other Display Features | Nvidia G-Sync Compatible, AMD Free Sync Adaptive |
Touchscreen Features
| Touchscreen Support | No |
|---|---|
| Touch Response Time | 0 ms |
| Touch Accuracy | No |
| Touch Capabilities | No |
| Other Touchscreen Features | No |
Audio Features
| Speakers | No, 0 Speaker with 0 W Power Output Per Speaker |
|---|---|
| Headphone Jack | Yes |
| Microphone Jack | No |
| Inbuilt Speaker | No |
| Number of Speakers | 0 |
| Other Audio Features | No |
Power Features
| Power Output Per Speaker | 0 |
|---|---|
| Power Requirement | 100~240Vac, 50/60Hz |
| Power Consumption | 51 W (Operational), 0.5 W (Standby) |
| Other Power Features | No |
Connectivity
| HDMI | Yes, 2 x 2.0 Port |
|---|---|
| DVI | No |
| VGA | No |
| Display Port | Yes |
| USB | 0 x No Port |
| Audio Jacks | Audio Out |
| Audio Out | Yes |
| Audio In | No |
| Other Connectivity Features | No |
Operating Requirements
| Operating Temperature | 25 - 35° C |
|---|---|
| Non Operating Temperature | 17 - 35° C |
| Storage Temperature | 20 - 60° C |
| Operating Humidity Range | 10 - 50 % |
| Other Operating Requirements | No |
Mounting Features
| Stand | Ergonomic Stand (Extend, Retract, Swivel, Height, Pivot & Tilt) |
|---|---|
| Stand Tilt | -25° to +25° |
| Stand Swivel | -280° to +280° |
| Wall Mounting | No |
| Wall Mount Standard | Ergonomic |
| Security Lock Slot | No |
| Other Mounting Features | Extend, Retract, Swivel, Height, Pivot, Tilt |
Additional Features
| Inbuilt Webcam | No |
|---|---|
| Controls | Yes |
| OSD Languages Supported | 5 Languages |
| Plug and Play | Yes |
| HDCP Support | Yes |
| System Requirements | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Other Features | AMD Free Sync |
Dimensions & Weight
| Width With Stand | 614.6 mm |
|---|---|
| Height With Stand | 614.6 mm |
| Depth With Stand | 411.4 mm |
| Weight With Stand | 8.1 kg |
| Width Without Stand | 614.6 mm |
| Height Without Stand | 365.7 mm |
| Depth Without Stand | 55.8 mm |
| Weight Without Stand | 4.2 kg |
Warranty
| Warranty Summary | 3 Years |
|---|