-
Your shopping cart is empty!
INTEL PROCESSOR I3-13100
₹13,393
₹20,250- Ex GST: ₹11,350
- Brand: INTEL
- Product Code: I3-13100
- Availability: Out Of Stock
Intel Core i3-13100 Desktop Processor Specifications
The Intel Core i3-13100 is a part of the 13th generation Intel® Core™ i3 processors, designed for desktop use. Built on the Intel 7 process, this processor offers 4 performance cores and 8 threads, with a base frequency of 3.40 GHz and a maximum turbo frequency of 4.50 GHz. It features integrated Intel UHD Graphics 730 and supports a wide range of memory options up to 192 GB.
| Category | Details |
|---|---|
| Processor Number | i3-13100 |
| Product Collection | 13th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 4 |
| Performance-cores | 4 |
| Efficient-cores | 0 |
| Total Threads | 8 |
| Base Frequency | 3.40 GHz |
| Max Turbo Frequency | 4.50 GHz |
| Performance-core Max Turbo Frequency | 4.50 GHz |
| Performance-core Base Frequency | 3.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 60 W |
| Maximum Turbo Power | 110 W |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max Number of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max Number of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max Number of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Warranty | 3 Years |
Note: Features, prices, and specifications are subject to change without notice.
*** Images are for representation purposes only.