-
Your shopping cart is empty!
INTEL DUAL CORE PROCESSOR G6405
₹7,500
₹10,000- Ex GST: ₹6,356
- Brand: INTEL
- Product Code:
- Availability: Out Of Stock
Intel Pentium Gold G6405 Processor Specifications
The Intel Pentium Gold G6405 is a dual-core processor from the Comet Lake series, designed for desktop systems. It offers a high base frequency and integrated graphics for smooth visuals and multi-display setups.
Features
- Brand: Intel
- CPU Model: Pentium Gold G6405
- Base Frequency: 4.10 GHz
- Cores/Threads: 2 Cores, 4 Threads
- Cache: 4 MB Intel® Smart Cache
- TDP: 58 W
- Integrated Graphics: Intel UHD Graphics 610
- Graphics Base Frequency: 350 MHz
- Graphics Max Dynamic Frequency: 1.05 GHz
- Memory Support: DDR4-2666, Max Memory Size: 128 GB
- PCI Express Revision: 3.0, Max PCIe Lanes: 16
- Socket: LGA1200
- Warranty: 3 Years
Specifications
| Category | Details |
|---|---|
| Product Collection | Intel® Pentium® Gold Processor Series |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | G6405 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Cache | 4MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Embedded Options Available | No |
| Max Memory Size | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel® UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096x2160@30Hz |
| Max Resolution (DP) | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Displays Supported | 3 |
| Device ID | 0x9BA8 |
| Scalability | 1S Only |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| JUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | No |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
Note: Features, prices, and specifications are subject to change without notice.
Images are for representation purposes only.