-
Your shopping cart is empty!
LG MONITOR 27'' IPS 27UP650
₹26,087
₹39,500- Ex GST: ₹22,107
- Brand: LG
- Product Code: 27UP650-W
- Availability: In Stock
LG 27UP650-W Monitor Specifications
General
| Model Name | 27UP650-W.ATR |
|---|---|
| Series | Ultra Fine Monitor |
| Color | White |
| Display | 68.58 cm (27 inch) LCD Display |
| Backlight | LED Backlit Backlight |
| Panel Type | IPS Panel |
| Resolution | 3840 x 2160 pixels |
| Screen Resolution Type | 4K Ultra HD |
| Sales Package | 1 Monitor, Power Cord, Cable |
| Screen Form Factor | Flat |
Display Features
| Display Screen Coating | Anti-glare |
|---|---|
| Maximum Refresh Rate | 60 Hz (Analog), 60 Hz (Digital) |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° (2D) |
| Vertical Viewing Angle | 178° (2D) |
| Response Time | 5 ms |
| Brightness | 400 Nits (2D) |
| Color Gamut | 95% |
Audio Features
| Headphone Jack | Yes |
|---|
Power Features
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
|---|---|
| Power Consumption (Standby) | 0.3 W |
Connectivity
| HDMI | Yes, 2 |
|---|---|
| Audio Out | Yes |
Mounting Features
| Wall Mounting | 100 x 100 mm |
|---|
Dimensions
| Width With Stand | 61.35 cm |
|---|---|
| Depth With Stand | 23.93 cm |
| Weight With Stand | 5.6 kg |
| Height Without Stand | 36.35 cm |
| Weight Without Stand | 3.8 kg |
Warranty
| Warranty Summary | 3 Years Warranty On Parts and Labor |
|---|---|
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damages |
| Domestic Warranty | 3 Years |