-
Your shopping cart is empty!
INTEL PROCESSOR I5-12400F
₹12,400
₹29,999- Ex GST: ₹10,508
- Brand: INTEL
- Product Code:
- Availability: Out Of Stock
Intel Core i5-12400F 12th Gen Alder Lake Processor Specifications
The Intel Core i5-12400F is a 12th generation processor from Intel's Alder Lake series, designed for desktop use. It offers a balance of high performance with 6 cores and 12 threads, and is well-suited for both gaming and multitasking.
Features
- Cores: 6
- Threads: 12
- Base Frequency: 2.50 GHz
- Max Turbo Frequency: 4.40 GHz
- Cache: 18 MB Intel® Smart Cache
- Processor Base Power: 65 W
- Maximum Turbo Power: 117 W
- Max Memory Size: 128 GB
- Memory Types: Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s
- Max Memory Bandwidth: 76.8 GB/s
- Integrated Graphics: No
- Included CPU Cooler: Yes
- Unlocked: No
Specifications
| Category | Details |
|---|---|
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12400F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Performance-core Base Frequency | 2.50 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
Note: Features, prices, and specifications are subject to change without notice.
*** Images are for representation purposes only.