-
Your shopping cart is empty!
INTEL NUC SYSTEM I311TH - RNUC11PAHi30Z00
₹20,971
₹21,122- Ex GST: ₹17,772
- Brand: INTEL
- Product Code: RNUC11PAHi30Z00
- Availability: Out Of Stock
Intel NUC Core i3 11th Gen NUC11PAHi3 Specifications
General Information
| Specification | Details |
|---|---|
| Brand | Intel |
| Part Number | RNUC11PAHI30Z00 |
| Product | Intel NUC Kit with 11th Generation Intel Core Processor |
| Code Name | Products formerly Panther Canyon |
| Supported Operating Systems | Windows 10, 64-bit |
| Board Number | NUC11PABi3000 |
| Board Form Factor | UCFF (4" x 4") |
| Socket | Soldered-down BGA |
| Chassis Dimensions | 117 x 112 x 51 mm |
| Warranty | 3 Years Manufacturer's Warranty |
| Country Of Origin | China |
Processor Specifications
| Specification | Details |
|---|---|
| Processor Included | Intel Core i3-1115G4 Processor (6M Cache, up to 4.10 GHz) |
| # of Cores | 2 |
| # of Threads | 4 |
| Max Turbo Frequency | 4.10 GHz |
| TDP | 40 W |
| Lithography | 10 nm |
Memory Specifications
| Specification | Details |
|---|---|
| Max Memory Size | 64 GB |
| Memory Types | DDR4-3200 1.2V SO-DIMM |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 51.2 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported | No |
Graphics and Connectivity
| Specification | Details |
|---|---|
| Integrated Graphics | Yes |
| Graphics Output | HDMI 2.0a, USB-C (DP1.4), MiniDP 1.4 |
| # of Displays Supported | 4 |
| PCI Express Revision | Gen4 |
| PCI Express Configurations | M.2 slot with PCIe X4 lanes |
Storage Specifications
| Specification | Details |
|---|---|
| # of Internal Drives Supported | 2 |
| Internal Drive Form Factor | M.2 and 2.5" Drive |
| M.2 Card Slot (storage) | 22 x 80 |
| Removable Memory Card Slot | SDXC with UHS-II support |
Manufacturer Information
| Specification | Details |
|---|---|
| Manufacturer | Intel Semi Conductor (US) Ltd. |
| Importer | Rashi Peripherals Pvt.Ltd. |
| Importer Address | Rashi Complex Building, Survey 186, Dongaripada, Poman, Vasai-E, Thane, Maharashtra - 401208. |